| HTTP Code | Meaning | Retry? | Action |
|---|---|---|---|
200 | Success | No | Parse response |
400 | Bad Request | No | Fix request parameters |
401 | Unauthorized | Once | Re-authenticate, then retry |
403 | Forbidden | No | Check API access level |
404 | Not Found | No | Verify endpoint URL and resource ID |
429 | Rate Limited | Yes | Exponential backoff (start 1s, max 60s) |
500 | Server Error | Yes | Retry with backoff (max 3 retries) |
502/503 | Service Unavailable | Yes | Retry with backoff (max 5 retries) |
.png?fit=max&auto=format&n=tMpg-r-6yeOIk-hz&q=85&s=e0cafcb914826d8adc60e5092187e1ca)
.png?fit=max&auto=format&n=tMpg-r-6yeOIk-hz&q=85&s=f214ebe0a940d8aa0f19a709a6bfd7fa)